No Products in the Cart
Features:
Specifications: | |
---|---|
Driving Shank | 1/2" Square Detent pin |
Capacities | Standard bolt: M10-M20 High tensile bolt: M10-M16 |
Impacts per minute | Hard: 0-3,500 ipm Medium: 0-2,600 ipm Soft: 0-1,800 ipm |
No load speed | Hard: 0-2,800 rpm Medium: 0-2,100 rpm Soft: 0-1,600 rpm |
Max. tightening torque | 280 Nm |
Skin Weight | 1.1 kg |
Features:
Specifications: | |
---|---|
Includes | 8 x 38 mm 10 x 38 mm 12 x 38 mm 13 x 38 mm 14 x 38 mm 16 x 38 mm 17 x 38 mm 19 x 38 mm 21 x 38 mm |
Material | CR-MO (chromium-molybdenum) |
Length | 38 mm |
Features:
Specifications: | |
---|---|
Cell Capacity | 1.5-5.0 Ah |
Charge Time | 15 mins (1.5 Ah) 22 mins (3.0 Ah) 36 mins (4.0 Ah) 45 mins (5.0 Ah) |
Net Weight | 820 g |
Overall Length | 185 mm |
Voltage | 18 V |
Features:
Specifications: | |
---|---|
Voltage | 18V |
Dimensions LxWxH | 11 x 8 x 6.5 cm |
Weight | 0.63 Kg |