No Products in the Cart
Features:
Specifications: | |
---|---|
Voltage | 18V |
Capacity(Collated Drywall Screw) | 4 mm x 25-40 mm |
Max Output | 235W |
No Load Speed | 4000 rpm |
Length | 424 mm |
Weight | 2.3 kg |
Features:
Specifications: | |
---|---|
Voltage | 12 V Max |
Diameter of laser point | 2.0 mm |
Range | 20 mm |
Self levelling range | ±4° |
Measuring tolerance | ±3 mm at 10 m |
Continuous runtime | 4.0 Ah = 40 hrs 2.0 Ah = 20 hrs 1.5 Ah = 15 hrs |
Overall length | 138 mm |
Weight (with 4.0 Ah Battery) | 0.85 kg |
Features:
Specifications: | |
---|---|
Battery Capacities | 18V Li-Ion |
Hex Shank | 1/4 Hex |
No Load Speed | 0 - 2,900 RPM |
Impacts Per Minute | 0 - 3,500 IPM |
Maximum Fastening Torque | 1,460 in. lbs (165 Nm) |
Vibration Level | 10.5 m/s² |
Noise Level | 93 dB(A) |
Overall Length | 5-3/8" (137 mm) |
Net Weight | 2.0 lbs (0.9 kg) |
Features:
Specifications: | |
---|---|
Voltage | 18V |
Dimensions LxWxH | 11 x 8 x 6.5 cm |
Weight | 0.63 Kg |
Features:
Specifications: | |
---|---|
ID | BL1016 |
12 V Max | 1.5 Ah |
Fuel Gauge | NO |
Features:
Specifications: | |
---|---|
Voltage | 18V and 12V MAX |
Cell capacity | 1.5Ah-6.0Ah |
Charging ports | 2 (sequential charging) |
Overall length | 164 mm |
Net weight | 1.2 kg |