No Products in the Cart
Features:
Specifications: | |
---|---|
Impacts Per Minute - Hi | 0-31,500ipm |
Impacts Per Minute - Lo | 0-8,250ipm |
Max Fastening Torque - Hard | 115Nm |
Max Fastening Torque - Soft | 60Nm |
Net Weight | 2.7kg |
No Load Speed - Hi | 0-2,100rpm |
No Load Speed - Lo | 0-550rpm |
Overall Length | 205mm |
Capacity - Masonry | 16 mm |
Capacity - Steel | 13mm |
Capacity - Wood | 76mm |
Voltage | 18V |
Features:
Specifications: | |
---|---|
Impact Rate | 1st 0-3,800 ipm 2nd 0-2,600 ipm 3rd 0-1,100 ipm |
Max Fastening Torque | 175Nm |
Net Weight | 1.5 kg w/BL1830 |
No Load Speed | 1st 0-3,600 rpm 2nd 0-2,100 rpm 3rd 0-1,100 rpm |
Overall Length | 117 mm |
Capacity | Coarse Thread 22-125 mm High Tensile Bolt M5-M14 Machine Screws M4-M8 Standard Bolt M5-M16 |
Features:
Specifications: | |
---|---|
Capacities | Wood: 255mm Pipe diameter: 130mm |
Length of stroke | 32mm |
Strokes per minute | High: 0-3,000spm Low: 0-2,300spm |
Length | 439mm |
Weight | 3.5kg |
Features:
Specifications: | |
---|---|
Battery Type | Lithium-Ion |
Battery Quantity (3.0 Ah) | 0 |
Voltage | 18 v |
Single Impact Energy | 2.4 J |
Blows per minute | 0 - 4700 bpm |
No Load Speed | 0 - 950 rpm |
Net weight | 3.3 kg |
Capacity in Concrete | 24 mm in Steel - 13 mm in Wood - 27 mm |