No Products in the Cart
Features:
Specifications: | |
---|---|
Model (#) | DCG180ZB |
Battery Cell | Li-ion (not included) |
Battery Voltage (v) | 18V (not included) |
Battery Capacity (Ah) | 1.3/3.0Ah (not included) |
Cartridge Size (ml) | 600ml |
Max Pushing Force (N) | 5,000N |
No Load Speed (mm) | 0-28mm/SEC²td> |
Compatible Sealant Size (mm) | 51.0mm x 355mm |
Compatible Sealant Type | Cartridge, Sausage Pack, Bulk Sealant |
Trigger Lock | Yes |
Barcode - 0088381641364 | |
Dimensions (mm) | 659x108x281mm (LxWxH) |
Weight (kg) | 2.7KG |
Features:
Specifications: | |
---|---|
Cell Capacity | 3.0Ah |
Charge Time | 22mins w/DC18RC |
Net Weight | 640g |
Voltage | 18V |
Features:
Specifications: | |
---|---|
Cell Capacity | 1.5-5.0 Ah |
Charge Time | 15 mins (1.5 Ah) 22 mins (3.0 Ah) 36 mins (4.0 Ah) 45 mins (5.0 Ah) |
Net Weight | 820 g |
Overall Length | 185 mm |
Voltage | 18 V |