No Products in the Cart
Features:
Specifications: | |
---|---|
Impacts Per Minute - Hi | 0-31,500 ipm |
Impacts Per Minute - Lo | 0-8,250 ipm |
Max Fastening Torque - Hard | 115 Nm |
Max Fastening Torque - Soft | 60 Nm |
Net Weight | 2.7 kg |
No Load Speed - Hi | 0-2,100 rpm |
No Load Speed - Lo | 0-550 rpm |
Overall Length | 205 mm |
Capacity - Masonry | 16 mm |
Capacity - Steel | 13 mm |
Capacity - Wood | 76 mm |
Voltage | 18V |
Features:
Specifications: | |
---|---|
Voltage | 18V |
Wheel diameter | 125 mm |
No load speed | 8,500 rpm |
Dimensions (L x W x H) | 362 x 140 x 145 mm |
Weight | 2.1 kg |
Features:
Specifications: | |
---|---|
Manufacturer | Makita |
Model No | DHR242Z |
Battery (Type) | Lithium-Ion |
Charging Time (min) | 22 |
Battery Quantity (3.0 Ah) | 0 |
Voltage (V) | 18 |
Single Impact Energy (J) | 2.4 |
Blows per minute (BPM) | 0 - 4700 |
No Load Speed (RPM) | 0 - 950 |
Net weight ( kg) | 3.3 |
Capacity in Concrete (mm) | 24 |
Capacity in Steel (mm) | 13 |
Capacity in Wood (mm) | 27 |
Features:
Specifications: | |
---|---|
Voltage | 18V |
Dimensions LxWxH | 11 x 8 x 6.5 cm |
Weight | 0.63 Kg |
Features:
Specifications: | |
---|---|
Cell Capacity | 1.5-5.0 Ah |
Charge Time | 15 mins (1.5 Ah) 22 mins (3.0 Ah) 36 mins (4.0 Ah) 45 mins (5.0 Ah) |
Net Weight | 820 g |
Overall Length | 185 mm |
Voltage | 18 V |