No Products in the Cart
Specifications: | |
---|---|
Torque (Nm) | 90 Nm/50 Nm |
Maximum drilling diameter | |
With core drill (mm) | 50 mm |
With spiral drill (mm) | 20 mm |
Maximum drilling depth (mm) | 50 mm |
Thread cutting | M 16 |
Magnetic stand | |
Maximum stroke (mm) | 160 mm |
Dimensions of the magnet base (mm) | 84 x 168 mm |
Rated input power (watts) | 1.200 W |
Output power (watts) | 620 W |
Idle revolutions (/min) | 100 - 250 / 200 - 450 /min |
Revolutions at rated load (/min) | 250/450 /min |
Bit retainer (mm) | Morse taper MK 2, Weldon shaft 19 mm (3/4") |
Height including motor at: | |
Carriage lowest position (mm) | 470 mm |
Carriage top-most position (mm) | 630 mm |
Weight (kg) | 13 kg |